2-DAY $10 SHIPPING OR FREE SHIPPING OVER $500 **
About
Certifications
Framing
Electrical
Motion Control
Hydraulic
Quantity | Discount | Part Price |
---|---|---|
1-4 | 0.0 % | $362.60 |
5-24 | 5.0 % | $344.47 |
>= 25 | Contact us for a quote | $326.34 |
The modular design allows the complete load to be split into non-safe and safe load circuits, often enabling a smaller UPS to be designed.
Buffer times | Depending on the connected battery | ||||||||||||||||||||||||||
Clip-in foot | metal | ||||||||||||||||||||||||||
Current limiting | > 120% IN | ||||||||||||||||||||||||||
Degree of efficiency | ≥ 96% normal mode, battery is being charged, ≥ 98% normal mode, battery is charged, ≥ 98% buffer mode | ||||||||||||||||||||||||||
Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
Humidity | 5...95 %, no condensation | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. | ||||||||||||||||||||||||||
Power loss | < 10 W | ||||||||||||||||||||||||||
Protection against reverse voltages from the load | 32…34 V DC | ||||||||||||||||||||||||||
Protection degree | IP20 | ||||||||||||||||||||||||||
Short-circuit protection | Yes | ||||||||||||||||||||||||||
Storage medium | 1.3 Ah, 3.4 Ah, 7.2 Ah, 12 Ah, 17 Ah, Selectable with rotary switch | ||||||||||||||||||||||||||
Surge voltage category | III |
ID #: 190333
TECO HQ is home to a state of the art services department! We have Electrical specialists available to help you with any solution.
Call us today to configure what you have in mind!
Our services starts the moment you buy a component, but it doesn't stop there...
Increasing efficiency, reducing risk and improving the quality of your products since 1937