Aventics Manifold part 580 Series Ethernet/IP DLR Node
Electrical Data | Voltage | Current |
Node Power | 24 VDC +/- 10% | 0.09 Amps |
Valves | 24 VDC +/- 10% | 4 Amps Maximum |
Power Connector | A-Coded 4 Pin M12 (Male) | |
Communication Connector | Two D-Coded 4 Pin M12 (Female) | |
LEDs | Module Status, Network Status and Activity/Link | |
Weight | 342g/11.0oz |
Operating Data | ||
Temperature Range (ambient) | -23 ºC to 46 ºC (-10 ºF to 115 ºF) | |
Humidfy | 95% relative humidity, non-condensing | |
Vibration/Shock | IEC 60068-2-27, IEC60068-2-6 | |
Moisture Protection | IP65 Certified |
Configuration Data | ||
Graphic Display | Display used for setting IP address, Subnet Mask, Fault/Idle Actions, and all other system settings | |
Maximum Valve-Solenoid Outputs | 32 |
Network Data | ||
Supported Baud Rates | 10 Mbit/100 Mbit | |
Bus Connector | Two D-Coded 4 pin M12 (female) | |
Diagnostics | Power, short, open load conditions and module health and configuration are monitored | |
Special Features | Embedded two port switch, Device Level Ring (DLR) compatibility, Linear network topology, fail-safe device settings, integrated web server, HTTP, TFTP, UNICAST | |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937