16I/O, 100-240VAC, Relay Output Embedded Ethernet Port Embedded SD memory port Modbus TCP and RTU Embedded RS232C/RS485 user selectable Maximum 400 digital I/O Maximum 100 analog I/O Data Logging Web Server Functions Large programming and data memory cULus CE Class 1 Div 2
IP Rating | IP20 |
UL certification | Yes |
TUV certification | Yes |
CE marking | Yes |
Hazardous Location | Class I Div 2 |
Embedded Digital IO | 16 |
SD Memory Slot | true |
USB Port | USB Mini-B |
Number of Ethernet Port | 1 |
Embedded Analog IO | 1 |
Embedded Serial Port | 1 |
Number of Embedded Input | 9 |
Digital Output Type | Relay |
Operating voltage | 100-240VAC |
Internal relay | 12400 |
Maximum Digital I/O Points | 404 |
Data register | 56000 |
Maximum Analog I/O Points | 101 |
Maximum number of expansion modules | 12 |
Timer | 1024 |
Program Capacity | 384K Bytes |
High-speed Counter | 100 Khz |
Analog Input Type | 0-10 VDC |
Communication Protocol | Modbus RTU Modbus TCP |
Programming Language | Ladder, Script |
Number of Embedded Output | 7 |
iOS and Android App | WindEDIT Lite |
Battery | BR2032 |
Maximum Expandable Serial Ports | 7 |
Operating Temperature | -25 to 65 deg. C |
Product Type | CPU Base Module |
Terminal Shape | Screw terminal |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937