Type 1000P/1005P/1010P Series Electro-Pneumatic Pressure Regulators
Overview:
The Type 1000P, 1005P, and 1010P Electro-Pneumatic Pressure Regulators are high-performance devices that form complete closed-loop servo systems. These regulators incorporate two solenoid valves, an internal pressure sensor, and electronic controls. Based on analog signals, the pressure is controlled by these solenoid valves to maintain precise pressure. The pressure output is monitored by a feedback sensor, which sends a signal back to the electronic controls for continuous regulation. Suitable for industries requiring precise pressure control and monitoring, these regulators offer flexibility with multiple input and monitor output signal options.
Specifications:
Feature | Type 1000P | Type 1005P | Type 1010P |
---|---|---|---|
Input Signal | 0-10V, 4-20mA, RS485 | 0-10V, 4-20mA | 0-10V, 4-20mA |
Monitor Output | 1-5V, 0-10V, 4-20mA, RS485 | 0-10V, 4-20mA | 0-10V, 4-20mA |
Power Supply | DC24V | DC24V | DC24V |
Response | 0.8S | 0.8S | 0.8S |
Operating Temp | 32° to 158° F (0 to 70° C) | 32° to 158° F (0 to 70° C) | 32° to 158° F (0 to 70° C) |
Weight | 0.92 lbs (0.42 kg) | 1.21 lbs (0.55 kg) | 0.95 lbs (0.43 kg) |
Port Size | 1/8" NPT | 1/4" NPT | 1/4" NPT |
Repeatability | ±0.1% F.S | ±0.5% F.S | ±0.5% F.S |
Hysteresis | ±0.1% F.S | ±0.25% F.S | ±0.6% F.S |
Linearity | ±0.1% F.S | ±0.25% F.S | ±0.5% F.S |
Accuracy | ±0.1% F.S | ±0.5% F.S | ±0.5% F.S |
Medium | Clean compressed air or 5-micron filter | Clean compressed air or 5-micron filter | Clean compressed air or 5-micron filter |
Flow Rate | 8 SCFH (0-2 BAR), 1,271 SCFH (0-4 BAR), 2,543 SCFH (0-8 BAR) | 17 SCFH (0-4 BAR), 2,543 SCFH (0-8 BAR) | 34 SCFH (0-8 BAR) |
Output Pressure Ranges | 0-30 psi (0-2 BAR), 0-60 psi (0-4 BAR), 0-120 psi (0-8 BAR) | 0-60 psi (0-4 BAR), 0-120 psi (0-8 BAR) | 0-120 psi (0-8 BAR) |
Features:
- Compact Design: Space-efficient for integration into systems.
- High Precision: Ensures accurate pressure control.
- High Sensitivity: Allows fine adjustments and fast response to pressure changes.
- Wide Pressure Ranges: Suitable for a variety of industrial applications.
Ordering Information:
Use the following coding system to order:
Model | Input Signal | Monitor Output | Pressure Range | Feedback | Port Size | Options |
---|---|---|---|---|---|---|
1000P | A (4-20mA), E (0-10V), R (RS485 Modbus) | A (4-20mA), E (0-10V), F (1-5V), R (RS485 Modbus) | I (0-30 psi), G (0-60 psi), K (0-120 psi) | I (Internal), E (External) | A (1/8 NPT), B (1/4 NPT) | B (Bar Display), X (Custom) |
1005P | A (4-20mA), E (0-10V), R (RS485 Modbus) | A (4-20mA), E (0-10V), F (1-5V), R (RS485 Modbus) | G (0-60 psi), K (0-120 psi) | I (Internal), E (External) | A (1/8 NPT), B (1/4 NPT) | B (Bar Display), X (Custom) |
1010P | A (4-20mA), E (0-10V) | A (4-20mA), E (0-10V) | K (0-120 psi) | I (Internal), E (External) | A (1/8 NPT), B (1/4 NPT) | B (Bar Display), X (Custom) |
Accessories:
-
Bracket Kits:
- Type 'L': P/N 449-542-053 (1000P) / P/N 449-542-055 (1005P & 1010P)
- Type 'M': P/N 449-542-057 (1000P) / P/N 449-542-059 (1005P & 1010P)