Nanotec
WHEEL DRIVES
Standard and customized solutions
Modular wheel drive WD
Compact design
The WD wheel drive consists of an extremely short unit of wheel, integrated planetary gearbox and bearing. The combination with Nanotec’s motors and controllers results in compact systems that simplify the development and optimization of self-propelled systems, such as service robots or AGVs. The wheel is available in a number of diameters and with different mounting flanges.
- Space-saving design
- Withstands high radial loads
- 6 different wheel diameters
- With or without mounting bracket
- Few components minimize cabling effort
Technical Data
Model | Wheel Drive Diameter "D" (mm) | Height "H" (mm) | Width (mm) | Payload (kg) | Reduction | Rated Torque Gearbox (Nm) | Rated Speed Gearbox (rpm) | Matching Motors |
---|---|---|---|---|---|---|---|---|
WD10030 | 100 | 105 | 30 | 400 | 16 | 24.6 | 3,500 | NEMA 23/24 |
WD14050 | 140 | 150 | 50 | 400 | 11 / 16 / 20 / 26 | 19.2 / 24.6 / 28.6 / 29.1 | 3,500 | NEMA 23/24 / DB80 / DFA90 |
WD15050 | 150 | 160 | 50 | 400 | 11 / 16 / 20 / 26 | 19.2 / 24.6 / 28.6 / 29.1 | 3,500 | NEMA 23/24 / DB80 / DFA90 |
WD16050 | 160 | 170 | 50 | 400 | 11 / 16 / 20 / 26 | 19.2 / 24.6 / 28.6 / 29.1 | 3,500 | NEMA 23/24 / DB80 / DFA90 |
WD18050 | 180 | 190 | 50 | 400 | 11 / 16 / 20 / 26 | 19.2 / 24.6 / 28.6 / 29.1 | 3,500 | NEMA 23/24 / DB80 / DFA90 |
WD20050 | 200 | 210 | 50 | 400 | 11 / 16 / 20 / 26 | 19.2 / 24.6 / 28.6 / 29.1 | 3,500 | NEMA 23/24 / DB80 / DFA90 |
Combination Examples
Model | Voltage | Reduction | Diameter (mm) | Payload (kg) | Rated Torque Wheel (Nm) | Peak Torque Wheel (Nm) | Rated Power (W) | Rated Speed AGV (m/s) | Rated Acceleration (m/s²) | Peak Acceleration (m/s²) |
---|---|---|---|---|---|---|---|---|---|---|
WD16050-5620-23E | 48 V | 20.03 | 160 | 250 | 11.3 | 33.9 | 207 | 1.46 | 0.56 | 1.69 |
WD14050-5611-60C | 48 V | 10.84 | 140 | 400 | 12.9 | 38.8 | 375 | 2.03 | 0.46 | 1.39 |
WD20050-5616-90G | 48 V | 15.51 | 200 | 200 | 14.1 | 43.7 | 158 | 1.13 | 0.70 | 2.19 |
WD20050-5611-90G | 48 V | 10.84 | 200 | 200 | 9.8 | 30.6 | 158 | 1.61 | 0.49 | 1.53 |
Maximum flexibility
The wheel drives of the WD series can be combined with a wide range of motors, brakes and rotary encoders, and can be ordered with or without mounting bracket.
Among others, Nanotec’s DFA90 external rotor motor with integrated encoder is perfectly matched to the wheel drive. The total installation length of this combination is just 121.5 mm.
Custom solutions
The wheel drive has a standard reduction of 1:16. Customized gear reductions are available on request. All other components can also be combined individually,
and, thus, be optimally adapted to every application.
Motor brake for dynamic stops
Two variants
The WD wheel drives are also available with a premounted motor brake for applications that require repeated and dynamic braking. BRAKE-BWA- 1.3-8-DYN is designed for a reduction ratio of 11, and BRAKE-BWA-0.8-8- DYN is designed for reduction ratios of 16 and 20. They are intended for a rated power of 9.2 W and 2,500 braking operations.
Two variants
Both brakes are enclosed in a housing that protects them against environmental influences and penetration by foreign objects. They can be combined with motors with flange size NEMA 23/24 and 80 mm as well as motors of the DFA90 series.
Please contact our sales team if you have questions regarding a specific application or you would like to request a quote for a wheel drive with brake.
Brake Specifications Comparison
Specification | BRAKE-BWA-0.8-8-DYN | BRAKE-BWA-1.3-8-DYN |
---|---|---|
Min. Holding Torque | 0.8 Nm | 1.3 Nm |
Max. Dynamic Torque | 2.1 Nm | 3.25 Nm |
Rated Power | 9.2 W | 9.2 W |
Operating Voltage | 24 VDC | 24 VDC |
Max. Running Time | 70 ms | 70 ms |
Number of Dynamic Braking Operations | 2,500 | 2,500 |