Power supply, switch-mode power supply unit, 24 V
Our PROeco switch-mode power supply units feature a compact design, high efficiency and are extremely easy to maintain. Thanks to temperature protection, short-circuit and overload resistance they can be universally used in all applications. Wide-ranging safety functions and compatibility with our diode and capacitance modules, together with UPS components for setting up a redundant power supply, characterise solutions with PROeco.
AC failure bridging time @ Inom | > 100 ms @ 230 V AC / > 20 ms @ 115 V AC | ||||||||||||||||||||||||||
Degree of efficiency | 87 % | ||||||||||||||||||||||||||
Earth leakage current, max. | 3.5 mA | ||||||||||||||||||||||||||
Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
Indication | Green LED (Uoutput > 21.6 V DC), Yellow LED (loutput > 90 % IRated typ. ), red LED (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Max. perm. air humidity (operational) | 5 %…95 % RH | ||||||||||||||||||||||||||
Mounting position, installation notice | on terminal rail TS 35 | ||||||||||||||||||||||||||
Power factor (approx.) | > 0.5…230 V AC / > 0.53…115 V AC | ||||||||||||||||||||||||||
Power loss, idling | 4 W | ||||||||||||||||||||||||||
Power loss, nominal load | 9.5 W | ||||||||||||||||||||||||||
Protection against over-heating | Yes | ||||||||||||||||||||||||||
Protection against reverse voltages from the load | 30…35 V DC | ||||||||||||||||||||||||||
Protection degree | IP20 | ||||||||||||||||||||||||||
Short-circuit protection | Yes | ||||||||||||||||||||||||||
Surge voltage category | II |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937