PRO TOP1 240W 24V 10A
PROtop combines highest efficiency and compact housings with high durability and direct parallel connection without diode modules. This reduces costs and creates space in the cabinet. Due to the powerful DCL technology, even difficult loads - motors, for instance - are operated smoothly, while circuit breakers are triggered reliably. The good communication capability allows permanent condition monitoring and full integration with control systems.
AC failure bridging time @ Inom | > 20 ms @ 230 V AC / > 20 ms @ 115 V AC | ||||||||||||||||||||||||||
Conformal coating | No | ||||||||||||||||||||||||||
Degree of efficiency | 92 % | ||||||||||||||||||||||||||
Derating | > 60°C (2.5% / 1°C) | ||||||||||||||||||||||||||
Earth leakage current, max. | 3.5 mA | ||||||||||||||||||||||||||
Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mounting position, installation notice | Horizontal on DIN rail TS 35, top and bottom 50 mm clearance for free air flow, 10 mm clearance to neighbouring active subassemblies with full load, 5 mm with passive neighbouring subassemblies, direct row mounting with 90% rated load | ||||||||||||||||||||||||||
Power factor (approx.) | > 0.9 | ||||||||||||||||||||||||||
Power loss, idling | 5 W | ||||||||||||||||||||||||||
Power loss, nominal load | 20.8 W | ||||||||||||||||||||||||||
Protection degree | IP20 | ||||||||||||||||||||||||||
Short-circuit protection | Yes, internal | ||||||||||||||||||||||||||
Start-up | ≥ -40 °C | ||||||||||||||||||||||||||
Surge voltage category | III, II |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937