2-DAY $10 SHIPPING OR FREE SHIPPING OVER $500 **
About
Certifications
Framing
Electrical
Motion Control
Hydraulic
Quantity | Discount | Part Price |
---|---|---|
1-4 | 0.0 % | $319.71 |
5-24 | Contact us for a quote | $303.72 |
>= 25 | Contact us for a quote | $287.74 |
PRO ECO3 480W 24V 20A
In the series production of machines, in particular, switch-mode power supply units with
above-average performance values can deliver genuine competitive advantages.
The low-cost PROeco series offers all the basic functions and delivers impressively
high performance and flexibility.
Our PROeco switch-mode power supply units feature a compact design, high efficiency and are extremely easy to maintain. Thanks to temperature protection, short-circuit and overload resistance they can be universally used in all applications.
Wide-ranging safety functions and compatibility with our diode and capacitance modules, together with UPS components for setting up a redundant power supply, characterize solutions with PROeco.
AC failure bridging time @ Inom | > 30 ms @ 3 x 500 V AC / > 20 ms @ 3 x 400 V AC | ||||||||||||||||||||||||||
Degree of efficiency | 89% | ||||||||||||||||||||||||||
Earth leakage current, max. | 3.5 mA | ||||||||||||||||||||||||||
Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
Indication | Green LED (Uoutput > 21.6 V DC), Yellow LED (loutput > 90 % IRated typ. ), red LED (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Max. perm. air humidity (operational) | 5 %…95 % RH | ||||||||||||||||||||||||||
Mounting position, installation notice | on terminal rail TS 35 | ||||||||||||||||||||||||||
Power factor (approx.) | > 0.55 @ 3 x 500 V AC / > 0.65 @ 3 x 400 V AC | ||||||||||||||||||||||||||
Power loss, idling | 8 W | ||||||||||||||||||||||||||
Power loss, nominal load | 48 W | ||||||||||||||||||||||||||
Protection against over-heating | Yes | ||||||||||||||||||||||||||
Protection against reverse voltages from the load | 30…35 V DC | ||||||||||||||||||||||||||
Protection degree | IP20 | ||||||||||||||||||||||||||
Short-circuit protection | Yes | ||||||||||||||||||||||||||
Surge voltage category | II |
ID #: 181586
TECO HQ is home to a state of the art services department! We have Electrical specialists available to help you with any solution.
Call us today to configure what you have in mind!
Our services starts the moment you buy a component, but it doesn't stop there...
Increasing efficiency, reducing risk and improving the quality of your products since 1937