PRO ECO 240W 24V 10A
Low-cost power supply PROeco 240W 24V 10A - 1469490000 offers all the basic functions of a switch-mode power supply and delivers impressively high performance and flexibility. The switch-mode power supply PROeco 240W 24V 10A - 1469490000 features a compact design, high efficiency and is extremely easy to maintain. Featuring 240 W power output, 24 V DC, 10 A output, 85-264 V AC/80-370 V DC voltage input.
AC failure bridging time @ Inom | > 20 ms @ 230 V AC / > 20 ms @ 115 V AC | ||||||||||||||||||||||||||
Degree of efficiency | 90% | ||||||||||||||||||||||||||
Earth leakage current, max. | 3.5 mA | ||||||||||||||||||||||||||
Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
Indication | Green LED (Uoutput > 21.6 V DC), Yellow LED (loutput > 90 % IRated typ. ), red LED (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Max. perm. air humidity (operational) | 5 %…95 % RH | ||||||||||||||||||||||||||
Mounting position, installation notice | on terminal rail TS 35 | ||||||||||||||||||||||||||
Power factor (approx.) | > 0.94 @ 230 V AC / > 0.99 @ 115 V AC | ||||||||||||||||||||||||||
Power loss, idling | 2 W | ||||||||||||||||||||||||||
Power loss, nominal load | 24 W | ||||||||||||||||||||||||||
Protection against over-heating | Yes | ||||||||||||||||||||||||||
Protection against reverse voltages from the load | 30…35 V DC | ||||||||||||||||||||||||||
Protection degree | IP20 | ||||||||||||||||||||||||||
Short-circuit protection | Yes | ||||||||||||||||||||||||||
Surge voltage category | II |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937