| Blowing force (at 87 psi (Ozf)) | 10 |
| Dynamic pressure ((psi) at 0.39 inches, at 87 psi) | 36 |
| Air consumption (at 87 psi (cfm)) | 8.2 |
| Noise level (at 87 psi (dBA)) | 85 |
| Max operating pressure | 174 psi |
| Temperature | +5°F to +158°F |
| Construction | Polyamide composite body |
| Highlight | Compact |
| Connection | Built-in plug |
| Dimensions | ||
| Reference | A inch | B inch |
| IGB 06PRE | 4.449 | 3.819 |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937