1" Pipe x 1/2" MNPT
| For pipe OD (in) | 1" |
| NPT male thread | 1/2" |
| Technology | PPS Grip Concept |
| Operating pressure | 0 to 232 psi |
| Vacuum capability | -29 inHg (vacuum 98%) |
| Temperature | -4°F to +176°F |
| Construction | Pipe and fittings: aluminum |
| Highlight | Scalable system |
| Meets standards | ASME B31.3 REACH |
| Dimensions | ||
| Reference | A inch | B inch |
| PPS1 MM16252 | 1.26 | 2.047 |
| PPS1 MM16253 | 1.26 | 2.283 |
| PPS1 MM20253 | 1.496 | 2.559 |
| PPS1 MM20254 | 1.496 | 2.639 |
| PPS1 MM25253 | 1.811 | 2.874 |
| PPS1 MM25254 | 1.811 | 2.913 |
| PPS1 MM25255 | 1.811 | 3.071 |
| PPS1 MM32255 | 2.244 | 3.465 |
| PPS1 MM32256 | 2.244 | 3.504 |
| PPS1 MM40256 | 2.677 | 4.173 |
| PPS1 MM40257 | 2.677 | 4.173 |
| PPS1 MM50257 | 3.307 | 4.724 |
| PPS1 MM50258 | 3.307 | 4.882 |
| PPS1 MM63258 | 3.937 | 5.748 |
| PPS1 MM63259 | 3.937 | 5.984 |
| PPS1 MM80259 | 4.764 | 6.811 |
| PPS1 MM802510 | 4.764 | 6.89 |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937