Equal Socket 1-1/4"
| Net weight (kg) | For pipe OD = | Max. output pressure | Temperature | |
|---|---|---|---|---|
| 0,279 | 1,25 inch | 232 | -4°F to 176°F |
| A inch | B inch |
|---|---|
| 2.24 | 4.17 |
| For pipe OD (in) | (1) 1,2" |
| Technology | PPS Grip Concept |
| Operating pressure | 0 to 16 bar |
| Vacuum capability | -0.98 bar (vacuum 98%) |
| Temperature | -20°C to +80°C |
| Construction | Pipe and fittings: alu. |
| Highlight | Scalable system |
| Meets standards | PED REACH |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937
TECO HQ is home to a state of the art services department! We have Facilities Air System specialists available to help you with any solution.
Call us today to configure what you have in mind!
Our services starts the moment you buy a component, but it doesn't stop there...