Numatics speed control kit is for use with L2 series solenoid valves
| Specification | |
| Temperature Range Solenoid Pilot | -10F To +115F (-23C To +46C) |
| Temperature Range Air Pilot | -10F To +150F (-23C To +66C) |
| Pilot Pressure Range | 15-125PISG (1-8.6 Bar) |
| Pilot Pressure Range (Internal & External) | 14.5-150PSIG (1-10 Bar) |
| Operating Pressure Range | 28HG Vacuum To 150PISG/ Vacuum To 10 Bar |
| Main Operating Pressure Range | 28HG Vacuum To 150PISG/ Vacuum To 10 Bar |
| Ports | 5 Ported, 2 & 3 position, 4-way, Spool & Sleeve |
| Flow Capacity | 79 SCFM @ 80PISG/ 1674 NI/M @ 6 Bar |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937