2-DAY $10 SHIPPING OR FREE SHIPPING OVER $500 **

shipping policy

Search
•Real time inventory
•Fast and reliable shipping
•Orders before 3pm(PST) ship same day

Numatics | Aventics NP Brass Push-in fitting 1/8 in Tube X 1/8 in MNPT swivel branch tee | INWB114-108-020

10 in stock | Need More? >>

Ships same day with standard 2-day shipping if ordered M-F before 3PM PT.

Pickup Available at Livermore

Aventics-NP Brass Push-in fitting 1/8" Tube X 1/8"NPT Universal male swivel branch tee

Specifications
Tube Size 1/8"
Thread-Type 1/8" Universal
Style Standard

 

Brass Release Ring INWB114 Tube Diameter Thread
INWB 114-108-020 1/8" 1/8"
INWB 114-108-021 1/8" 1/4"
INWB 114-532-020 5/32" 1/8"
INWB 114-104-020 1/4" 1/8"
INWB 114-104-021 1/4" 1/4"
INWB 114-104-022 1/4" 3/8"
INWB 114-516-020 5/16" 1/8"
INWB 114-516-021 5/16" 1/4"
INWB 114-308-020 3/8" 1/8"
INWB 114-308-021 3/8" 1/4"
INWB 114-308-022 3/8" 3/8"
INWB 114-308-023 3/8" 1/2"
INWB 114-102-021 1/2" 1/4"
INWB 114-102-022 1/2" 3/8"
INWB 114-102-023 1/2" 1/2"

 

D D1 L L1 L2 H SW SW1
0.394 0.157 0.65 0.768 0.217 0.472 0.354 0.5
0.394 0.157 0.65 0.787 0.303 0.472 0.354 0.594
0.394 0.157 0.669 0.768 0.217 0.492 0.354 0.5
0.472 0.157 0.768 0.886 0.217 0.531 0.433 0.5
0.472 0.236 0.768 0.906 0.303 0.531 0.433 0.594
0.472 0.236 0.768 0.965 0.323 0.531 0.433 0.75
0.591 0.157 0.945 0.874 0.217 0.65 0.551 0.5
0.591 0.236 0.945 0.886 0.303 0.65 0.551 0.594
0.689 0.157 1.063 0.925 0.217 0.669 0.63 0.5
0.689 0.236 1.063 0.945 0.303 0.669 0.63 0.594
0.689 0.315 1.063 1.043 0.323 0.669 0.63 0.75
0.689 0.315 1.063 1.201 0.406 0.669 0.63 0.938
0.827 0.236 1.201 1.063 0.303 0.728 0.688 0.594
0.827 0.315 1.201 1.122 0.323 0.728 0.688 0.75
0.827 0.315 1.201 1.28 0.406 0.728 0.688 0.938

ID #: 179386

Teco Services

TECO HQ is home to a state of the art services department! We have specialists available to help you with any solution.

Call us today to configure what you have in mind!

Our services starts the moment you buy a component, but it doesn't stop there...

Search

View My Stats