Aventics-NP Brass flow control 3/8" Tube X 3/8" Universal male meter out
| Specifications | |||
| Port size | 3/8" Universal | ||
| Male/Female | Male | ||
| Tube Size | 3/8" | ||
| Type | Meter out | ||
| Options | Knurled knob | ||
| Brass Release Ring | INWB139C | Tube Diameter | Thread |
| INB | 139C-108-020 | 1/8" | 1/8" |
| INB | 139C-532-020 | 5/32" | 1/8" |
| INB | 139C-104-020 | 1/4" | 1/8" |
| INB | 139C-104-021 | 1/4" | 1/4" |
| INB | 139C-516-021 | 5/16" | 1/4" |
| INB | 139C-308-021 | 3/8" | 1/4" |
| INB | 139C-516-022 | 5/16" | 3/8" |
| INB | 139C-308-022 | 3/8" | 3/8" |
| LC | LO | L1 | M | N | H | CH.1 | CH.2 |
| 54.5 | 61 | 4.9 | 20.5 | 24 | 6 | 14 | 7 |
| 54.5 | 61 | 4.9 | 21 | 24 | 6 | 14 | 7 |
| 54.5 | 61 | 4.9 | 21.5 | 24 | 6 | 14 | 7 |
| 50 | 54.5 | 7.2 | 23 | 23.2 | 7 | 17 | 9 |
| 50 | 54.5 | 7.2 | 26 | 23.2 | 7 | 17 | 9 |
| 50 | 54.5 | 7.2 | 27.5 | 23.2 | 7 | 17 | 9 |
| 56.8 | 60.3 | 7.6 | 28 | 26 | 8 | 20 | 11 |
| 56.8 | 60.3 | 7.6 | 29.5 | 26 | 8 | 20 | 11 |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937