Numatics G3 electronics DeviceNet series communication module features 24 VDC and 0.070 A input and 5-Pin single key connection
DeviceNet is an open bus Fieldbus communication system developed by Allen-Bradley based on Controller Area Network (CAN) technology. The governing body for DeviceNet is the Open DeviceNet Vendors Association (ODVA). The ODVA controls the DeviceNet specification and oversees product conformance testing. Numatics G3 nodes for DeviceNet have an integrated graphic display and are capable of addressing combinations of up to 1200 Outputs and 1200 Inputs. They have been tested and approved for conformance by the ODVA.
Electrical Data | Voltage | Current |
Node Power at Max. Brightness | 24 VDC +/- 10% | 0.0404 Amps |
Bus Power | 11-25 VDC | 0.025 Amps |
Valves & Discrete I/O | 24 VDC +/- 10% | 8 Amps Maximum |
Power Connector | Single key 4 pin 7/8" MINI type (male) | |
Communication Connector | Single key 5 pin 7/8" MINI type (male) | |
LEDs | Module Status and Network Status | |
Weight | 252g / 8.9 oz |
Operating Data | ||
Temperature Range (ambient) | -23C - +46C (-10F - +115F) | |
Humidity | 95% relative humidity, non-condensing | |
Vibration/Shock | IEC 60068-2-27, IEC60068-2-6 | |
Moisture Protection | IP65 (with appropriate assembly and termination) |
Configuration Data | ||
Graphic Display | Display used for setting Node Address, Baud Rate, Fault/Idle Actions, DeviceNet™ w/QuickConnect™ and all other system settings | |
ARM | (Auto Recovery Module) Optional module that contains automatic recovery of system setting in the event of total or partial system failure | |
Maximum Valve-Solenoid Outputs | 32 | |
Maximum Addressable I/O Points | Various combinations of 1200 outputs and 1200 inputs |
Network Data | ||
Supported Baud Rates | 125K Baud, 250K Baud, 500K Baud, with Auto-Baud detection | |
Supported Connection Type | Polled, Cyclic, Change of State (COS) and combination Message Capability | |
Bus Connector | Single key 5 pin 7/8" MINI type (male) | |
Diagnostics | Power, short, open load conditions and module health are monitored | |
Special Features | Supports Auto-Device Replacement (ADR) and fail-safe device settings |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937