MCB UL1077 - 1000443 - 1P - 2A - C-curve - 5kA - 277Vac/125Vdc
Specification | Details |
---|---|
Primary Brand | NOARK |
Main Function | Miniature Circuit Breaker (MCB) |
Product Series / Family Name | Electrical protection > Circuit breakers > Miniature Circuit Breakers (MCBs) > UL1077 |
Sub-range Name | B1E series |
Network Frequency | 50/60 Hz |
Functions | Miniature Circuit Breaker (MCB) / supplementary protector |
Design | Thermal-Magnetic inverse time-delay over-current release type |
Tripping Curve | ""C"" Tripping curve (thermal overload trip occurs at currents ranging from 5 to 10 x the nominal current) |
Poles | 1-pole (1P) |
Rated Current | 2A |
Rated Voltage (DC) | 125Vdc |
Rated Voltage (AC) | 277Vac |
Rated Impulse Voltage (Uimp) | 6 kV |
Rated Insulation Voltage (Ui) | 500 V |
Connection Type | Box lug connections |
Cross-section | For #18AWG...#4AWG / 0.75mm²...25mm² conductors |
Tripping Curve | C |
Short Circuit Breaking Rating | 10kA (120Vac), 10kA (240Vac), 5kA (277Vac), 10kA (60Vdc) |
Protection Functions | Overvoltage III |
Mounting Mode | DIN rail |
Degree of Protection | IP20 |
Dimensions | H89.4mm x W17.8mm x D76mm (H3.52"" x W0.7"" x D2.99"") |
Net Width | 35 mm |
Ambient Air Temperature for Operation | -22°F...+167°F / -30°C...+75°C |
Climatic Resistance | At +68°F (+20°C) the relative humidity does not exceed 90% At +104°F (+40°C) the relative humidity does not exceed 50% Altitude does not exceed 6561ft (2000m) |
Electrical Durability (with load) | 6000 operations |
Mechanical Durability (at no load) | 20000 operations |
Order Code / Manufacturer SKU | B1E1C2, 1000443 |
Manufacturer Product Status | Commercialized |
Equivalent to | 1000443 |
Compliant with Standard(s) | UL1077, CSA C22.2 No.235, UL Recognized for use in the United States in accordance with NFPA70 (NEC), UL1077 (file number E355391), IEC60947-2, CE marked, RoHS compliant |
Benefits | - Breakers mount on standard 35mm DIN rail - Thermal-magnetic over-current protection - three levels of protection: B / C and D curves - Fulfills UL 1077, IEC 60947-2 standard - Field-installable shunt trip and auxiliary switch up to 63A - Module width of only 0.71 in (18 mm) per pole - Contact position indicator (red/green) |
Degree of Pollution | 3 |
Application Type | Supplementary Protection (Control circuits, Lighting, Business equipment, Appliances) |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937