2-DAY $10 SHIPPING OR FREE SHIPPING OVER $500 **
About
Certifications
Framing
Electrical
Motion Control
Hydraulic
24I/O, 100-240VAC, Relay Output Embedded Ethernet Port Embedded SD memory port Modbus TCP and RTU Embedded RS232C/RS485 user selectable Maximum 504 digital I/O Maximum 124 analog I/O Data Logging Web Server Functions Large programming and data memory cULus CE Class 1 Div 2
SD Memory Slot | true |
Number of Embedded Input | 14 |
Embedded Analog IO | 1 |
Embedded Digital IO | 24 |
Number of Ethernet Port | 1 |
USB Port | USB Mini-B |
Digital Output Type | Relay |
Embedded Serial Port | 1 |
Operating Temperature | -25 to 65 deg. C |
iOS and Android App | WindEDIT Lite |
Analog Input Type | 0-10 VDC |
Programming Language | Ladder, Script |
Program Capacity | 384K Bytes |
High-speed Counter | 100 Khz |
Maximum Expandable Serial Ports | 8 |
Number of Embedded Output | 10 |
Battery | BR2032 |
Communication Protocol | Modbus TCP Modbus RTU |
CE marking | Yes |
UL certification | Yes |
TUV certification | Yes |
IP Rating | IP20 |
Hazardous Location | Class I Div 2 |
Data register | 56000 |
Maximum number of expansion modules | 15 |
Internal relay | 12400 |
Timer | 1024 |
Maximum Analog I/O Points | 125 |
Maximum Digital I/O Points | 508 |
Warranty | 3 Years |
Product Type | CPU Base Module |
Terminal Shape | Screw terminal |
Operating voltage | 100-240VAC |
ID #: 177300
TECO HQ is home to a state of the art services department! We have Automation specialists available to help you with any solution.
Call us today to configure what you have in mind!
Our services starts the moment you buy a component, but it doesn't stop there...
Increasing efficiency, reducing risk and improving the quality of your products since 1937