2-DAY $10 SHIPPING OR FREE SHIPPING OVER $500 **
About
Certifications
Framing
Electrical
Motion Control
Hydraulic
ID number | 16066404 |
Product group | Control units |
Product range | i550-C |
Control electronics equipment | 24 V supply of control electronics Motor temperature input Relay Encoder input |
24 V supply of control electronics | yes, as an alternative to the supply via mains |
Resolver input | no |
Resolver input, integration | not intended for this product range |
Encoder input | yes, incremental encoder (HTL) via two digital inputs |
Encoder input, integration | firmly integrated |
Operation/diagnostics | wired, e.g. with PC wireless, e.g. with smartphone Keypad |
Keypad (operation/diagnostics) | no |
Wireless operation/diagnostics, e.g. with smartphone | possible, a WLAN module is required in addition |
Wired operation/diagnostics, e.g. with PC | possible, a USB diagnostic module is required in addition |
Memory module | Saves software-based settings of the inverter The inverter’s scope of supply includes one memory module The inverter cannot be operated without the memory module |
Factory default mains setting | 60 Hz |
Number of digital inputs | 5 |
Number of analog inputs | 2 |
Number of digital outputs | 1 |
Number of analog outputs | 1 |
Fieldbus | CANopen |
Degree of protection (EN 60529) | IP20 |
Degree of protection (UL 50) | Type 1 |
ID #: 200282
TECO HQ is home to a state of the art services department! We have Motion Control specialists available to help you with any solution.
Call us today to configure what you have in mind!
Our services starts the moment you buy a component, but it doesn't stop there...
Increasing efficiency, reducing risk and improving the quality of your products since 1937