2-DAY $10 SHIPPING OR FREE SHIPPING OVER $500 **
About
Certifications
Framing
Electrical
Motion Control
Hydraulic
Quantity | Discount | Part Price |
---|---|---|
>10 | 5.0 % | $47.53 |
Number of Ports | 3 ports | ||||||||
Number of Positions | 2 positions | ||||||||
Valve Function | Single Pilot, Normally Closed | ||||||||
Piping Type | Inline, Direct Piping | ||||||||
Size (in) HxWxD | 1.97 x 1.63 DIA | ||||||||
Media | Air, Inert Gas | ||||||||
Type of Operation | Air Piloted | ||||||||
Flow Capacity (Cv) | 0.83 | ||||||||
Port Size | 1/4 NPSF (Pilot Port: 1/8 NPSF) | ||||||||
Lubrication | Not required | ||||||||
Media Filtration | Not required | ||||||||
Pressure Range (psi) | 0-125 | ||||||||
At Valved Pressure of: Recommended Pilot Pressure (psi): |
|
||||||||
Operating Speed (cycles/min) | 600 | ||||||||
Ambient Temperature Range (⁰F) | -20~225 | ||||||||
Wetted Materials | Zinc diecast, Brass, SST, Buna N | ||||||||
Weight (oz) | 8.0 |
ID #: 3788
TECO HQ is home to a state of the art services department! We have Pneumatic specialists available to help you with any solution.
Call us today to configure what you have in mind!
Our services starts the moment you buy a component, but it doesn't stop there...
Increasing efficiency, reducing risk and improving the quality of your products since 1937