Valve 3/2 SAP 1/4
| Number of Ports | 3 ports | ||||||||
| Number of Positions | 2 positions | ||||||||
| Valve Function | Single Pilot, Normally Closed | ||||||||
| Piping Type | Inline, Direct Piping | ||||||||
| Size (in) HxWxD | 1.97 x 1.63 DIA | ||||||||
| Media | Air, Inert Gas | ||||||||
| Type of Operation | Air Piloted | ||||||||
| Flow Capacity (Cv) | 0.83 | ||||||||
| Port Size | 1/4 NPSF (Pilot Port: 1/8 NPSF) | ||||||||
| Lubrication | Not required | ||||||||
| Media Filtration | Not required | ||||||||
| Pressure Range (psi) | 0-125 | ||||||||
| At Valved Pressure of: Recommended Pilot Pressure (psi): |
| ||||||||
| Operating Speed (cycles/min) | 600 | ||||||||
| Ambient Temperature Range (⁰F) | -20~225 | ||||||||
| Wetted Materials | Zinc diecast, Brass, SST, Buna N | ||||||||
| Weight (oz) | 8.0 |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937
Great price / Fast Shipping!! Thank you!