| SPECIFICATIONS | ||
| Key Type | M30-KEYSQ | |
| Max Air Consumption | 175 cfm ( 297.33 m3h ) | |
| Max Power | 5 hp ( 3.73 kW ) | |
| Max Pressure | 7 bar ( 101.53 psi ) | |
| Max Sound Level | 105 dB(A) | |
| Max Speed | 2500 rpm | |
| Max Torque | 185 in-lb ( 20.91 N m ) | |
| Mount | FLANGE | |
| Output Shaft Type | Keyed | |
| Port Size and Type | 1/2" NPT | |
| Regulatory Approval | CE, ATEX | |
| Rotation | REVERSIBLE | |
| Shaft Size | 0.88 in ( 22.35 mm ) | |
| Stainless Steel | NO | |
| Starting Torque @ 80 psi | 117 in-lb ( 13.22 N m ) | |
| Torque Max Speed | 132 in-lb ( 14.92 N m ) | |
| Vanes | 8 | |
| Weight | 28 lbs ( 12.7 kg ) | |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937