SPECIFICATIONS | ||
Thermal Protection | NO | |
Regulatory Approval | CE | |
Power Requirement | 1 | |
Vanes | 4 | |
Power Rating | 1 hp ( 0.75 kW ) | |
Power Rating @ 50hz | 1 hp ( 0.75 kW ) | |
Power Rating @ 60hz | 1 hp ( 0.75 kW ) | |
Flow @ 50hz | 14 cfm ( 23.79 m3h ) | |
Flow @ 60hz | 17 cfm ( 28.88 m3h ) | |
Max Vaccum @ 50hz | 26 in-hg ( 880.46 mbar ) | |
Max Vaccum @ 60hz | 28 in-hg ( 948.19 mbar ) | |
Weight | 43 lbs ( 19.5 kg ) | |
Duty Cycle | 100% | |
Warranty | 1 Year |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937