Diffuse Sensor with Background Suppression, range 300mm
General Data
Type | Background suppression |
Light Source | Pulsed red LED |
Sensing distance Tw | 30...300 mm |
Sensing distance Tb | 15...300 mm |
Power on indication | LED Green |
Light indicator | LED Yellow |
Sensing distance adjustment | qTeach |
Wave length | 630 nm |
Suppression of reciprocal influence | Yes |
Alignment optical axis | < 2° |
Electrical Data
Response time / release time | < 1 ms |
Voltage supply range +Vs | 10...30 VDC |
Current consumption max. (no load) | 45 mA |
Current consumption typ. | 30 mA |
Voltage drop Vd | < 3 VDC |
Output function | Light / dark operate |
Output circuit | Push-pull |
Output current | < 100 mA |
Short circuit protection | Yes |
Reverse polarity protection | Yes |
Mechanical Data
Width / diameter | 12.9 mm |
Height / length | 32.3 mm |
Depth | 23 mm |
Type | Rectangular |
Housing material | Plastic (ASA, PMMA) |
Front (optics) | PMMA |
Connection types | Connector M8 4 pin |
Ambient Conditions
Protection class | IP 67 |
Operating temperature | -25...+60 °C |
Interested in integrating these products into your application? Connect with us today and discover why customers have trusted us since 1937