2-DAY $10 SHIPPING OR FREE SHIPPING OVER $250 **shipping policy
Certifications
Mfr. Part #: 1469540000
Ships same day with standard 2-day shipping if ordered M-F before 3PM PT.
| Quantity | Discount | Part Price |
|---|---|---|
| 1-4 | Contact us for a quote | $351.57 |
| 5-24 | Contact us for a quote | $333.99 |
| >= 25 | Contact us for a quote | $316.41 |
Power supply, switch-mode power supply unit, 24 V
Our PROeco switch-mode power supply units feature a compact design, high efficiency and are extremely easy to maintain. Thanks to temperature protection, short-circuit and overload resistance they can be universally used in all applications. Wide-ranging safety functions and compatibility with our diode and capacitance modules, together with UPS components for setting up a redundant power supply, characterise solutions with PROeco.
| AC failure bridging time @ Inom | > 40 ms @ 3 x 500 V AC / > 20 ms @ 3 x 400 V AC | ||||||||||||||||||||||||||
| Degree of efficiency | 88% | ||||||||||||||||||||||||||
| Earth leakage current, max. | 3.5 mA | ||||||||||||||||||||||||||
| Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
| Indication | Green LED (Uoutput > 21.6 V DC), Yellow LED (loutput > 90 % IRated typ. ), red LED (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Max. perm. air humidity (operational) | 5 %…95 % RH | ||||||||||||||||||||||||||
| Mounting position, installation notice | on terminal rail TS 35 | ||||||||||||||||||||||||||
| Power factor (approx.) | > 0.55 @ 3 x 500 V AC / > 0.65 @ 3 x 400 V AC | ||||||||||||||||||||||||||
| Power loss, idling | 8 W | ||||||||||||||||||||||||||
| Power loss, nominal load | 26 W | ||||||||||||||||||||||||||
| Protection against over-heating | Yes | ||||||||||||||||||||||||||
| Protection against reverse voltages from the load | 30…35 V DC | ||||||||||||||||||||||||||
| Protection degree | IP20 | ||||||||||||||||||||||||||
| Short-circuit protection | Yes | ||||||||||||||||||||||||||
| Surge voltage category | II | ||||||||||||||||||||||||||




ID #: 179994