2-DAY $10 SHIPPING OR FREE SHIPPING OVER $250 **shipping policy

Search
•Real time inventory
•Fast and reliable shipping
•Orders before 3pm(PST) ship same day

Numatics | Aventics NP Brass Push-in fitting 3/8 in Tube 1/4 in MNPT Swivel elbow | INB109-308-021


Mfr. Part #: INB109-308-021

17 in stock | Need More? >>


Ships same day with standard 2-day shipping if ordered M-F before 3PM PT.

Pickup Available at Livermore

Aventics NP Brass Push-in fitting 3/8 in Tube 1/4 in MNPT Swivel elbow

Specifications
Tube Size 3/8 in
Thread-Type 1/4" NPT
Style Standard


INB109 Tube Diameter Thread
INB109-108-036 1/8" 10/32"
INB109-108-020 1/8" 1/8"
INB109-108-021 1/8" 1/4"
INB109-532-036 5/32" 10/32"
INB109-532-020 5/32" 1/8"
INB109-532-021 5/32" 1/4"
INB109-104-036 1/4" 10/32"
INB109-104-020 1/4" 1/8"
INB109-104-021 1/4" 1/4"
INB109-104-022 1/4" 3/8"
INB109-516-020 5/16" 1/8"
INB109-516-021 5/16" 1/4"
INB109-516-022 5/16" 3/8"
INB109-308-020 3/8" 1/8"
INB109-308-021 3/8" 1/4"
INB109-308-022 3/8" 3/8"
INB109-308-023 3/8" 1/2"
INB109-102-021 1/2" 1/4"
INB109-102-022 1/2" 3/8"
INB109-102-023 1/2" 1/2"


D D1 L L1 L2 H SW SW1
0.394 0.087 0.638 0.63 0.165 0.472 0.354 0.354
0.394 0.157 0.638 0.874 0.374 0.472 0.354 0.512
0.394 0.157 0.638 1.008 0.512 0.472 0.354 0.591
0.394 0.087 0.657 0.63 0.165 0.492 0.354 0.354
0.394 0.157 1.657 0.874 0.374 0.492 0.354 0.512
0.394 0.157 1.657 1.008 0.512 0.492 0.354 0.591
0.472 0.087 0.74 0.709 0.165 0.531 0.433 0.354
0.472 0.157 0.74 0.906 0.374 0.531 0.433 0.512
0.472 0.236 0.74 1.031 0.512 0.531 0.433 0.591
0.472 0.236 0.74 1.071 0.512 0.531 0.433 0.709
0.591 0.157 0.925 0.984 0.374 0.63 0.551 0.512
0.591 0.236 0.925 1.122 0.512 0.63 0.551 0.591
0.591 0.315 0.925 1.181 0.512 0.63 0.551 0.709
0.709 0.157 1.043 1.043 0.374 0.669 0.63 0.512
0.709 0.236 1.043 1.181 0.512 0.669 0.63 0.591
0.709 0.315 1.043 1.22 0.512 0.669 0.63 0.709
0.709 0.315 1.043 1.358 0.709 0.669 0.63 0.866
0.827 0.236 1.181 1.299 0.512 0.748 0.685 0.591
0.827 0.315 1.181 1.299 0.512 0.748 0.685 0.709
0.827 0.315 1.181 1.476 0.709 0.748 0.685 0.866

ID #: 139674

Product Resources

Search

View My Stats