The modular design allows the complete load to be split into non-safe and safe load circuits, often enabling a smaller UPS to be designed.
Buffer times | Depending on the connected battery | ||||||||||||||||||||||||||
Clip-in foot | metal | ||||||||||||||||||||||||||
Current limiting | > 120% IN | ||||||||||||||||||||||||||
Degree of efficiency | ≥ 96% normal mode, battery is being charged, ≥ 98% normal mode, battery is charged, ≥ 98% buffer mode | ||||||||||||||||||||||||||
Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
Humidity | 5...95 %, no condensation | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. | ||||||||||||||||||||||||||
Power loss | < 10 W | ||||||||||||||||||||||||||
Protection against reverse voltages from the load | 32…34 V DC | ||||||||||||||||||||||||||
Protection degree | IP20 | ||||||||||||||||||||||||||
Short-circuit protection | Yes | ||||||||||||||||||||||||||
Storage medium |