Floating Control Valves
Valpres has expanded its product range by adding V-ball control ball valves. This type of ball can be mounted on the following valve series: INOX-VAL, RADIAMONT, WAFER, SPLIT-BODY, WAFER-SPLIT. V-ball control valves are available with the patterns V30-60, V60, and V90.
Valve Size and Cv Values
Opening (Degrees) | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° |
---|---|---|---|---|---|---|---|---|---|
Valve Type | |||||||||
Pressure Class | 150-300 CLASS | ||||||||
Size [inch] | Cv | Cv | Cv | Cv | Cv | Cv | Cv | Cv | Cv |
1/2" | 0 | 0.1 | 0.3 | 0.7 | 1.2 | 2.0 | 3.4 | 5.9 | 10 |
3/4" | 0 | 0.3 | 0.8 | 1.6 | 2.7 | 4.6 | 7.7 | 13.3 | 22 |
1" | 0 | 0.5 | 1.4 | 2.8 | 4.9 | 8.2 | 13.7 | 23.7 | 39 |
1 1/4” | 0 | 0.8 | 2.2 | 4.5 | 8.0 | 13.4 | 22.4 | 38.8 | 64 |
1 1/2” | 0 | 1.1 | 3.3 | 6.6 | 11.6 | 19.5 | 32.6 | 56.4 | 93 |
2" | 0 | 2.0 | 6.0 | 12.0 | 21.2 | 35.6 | 59.5 | 102.9 | 170 |
2 1/2” | 0.24 | 2.41 | 8.67 | 18.00 | 33.47 | 57.52 | 99.19 | 168.99 | 288.42 |
3" | 0 | 4.7 | 13.6 | 27.3 | 48.1 | 80.9 | 135.4 | 234.1 | 387 |
4" | 0 | 8.1 | 23.6 | 47.5 | 83.8 | 140.8 | 235.7 | 407.5 | 675 |
6" | 0 | 17.7 | 51.6 | 103.8 | 183.1 | 307.6 | 514.9 | 890.2 | 1473 |
Coefficients for Fluid
F L | - | 0.94 | 0.93 | 0.92 | 0.88 | 0.85 | 0.81 | 0.75 | 0.65 | 0.50 |
---|---|---|---|---|---|---|---|---|---|---|
X t | - | 0.84 | 0.86 | 0.84 | 0.82 | 0.82 | 0.82 | 0.79 | 0.62 | 0.24 |
V-BALL
V-ball valves can be used for liquid, gas, and steam service and provide precise flow control with a rangeability of up to 500:1. The valve design has been validated using Finite Element Analysis (FEA), Computational Fluid Dynamics (CFD) software, and Flow Loop testing. Cv and Kv curves are available upon request.
Valpres control valves are available with manual levers, Valbia electric, or pneumatic actuators.
SERIES 720370-V36 - 720370-V6 - 720370-V9: Stainless Steel Wafer V-Ball Valve
Stainless steel ANSI class 150 flanged V-ball valve with 30-60, 60, and 90 degrees V-ports.
Size | 1/2” | 3/4” | 1” | 1 1/2” | 2” | 3” | 4” | 6” |
---|---|---|---|---|---|---|---|---|
Temp. Range | -4°F to 406°F | |||||||
Features | Blow-out proof stem, Antistatic device, RPTFE seats, packing, thrust washer, Thermal relief hole in the ball, Space-saving design, 100% tested, TUV T.A. Luft approved, ANSI B16.34 design, ISO 5211 mounting pad, Double "D" stem | |||||||
Size Range | 1/2” to 6” |
Dimensions for Various Sizes
Size | D | Y | Z | UNC | L | R | P | A | C | T | E | F | ISO 5211 | Weight (Lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2” | 3.50 | 2.38 | 4x1/2” | 1.37 | 5.17 | 2.53 | 1.85 | 0.61 | 0.35 | M10 | 0.27 | 1.26 | (F03) | 2.86 |
3/4” | 3.88 | 2.75 | 4x1/2” | 1.57 | 5.17 | 2.71 | 2.02 | 0.61 | 0.35 | M10 | 0.27 | 1.26 | (F03) | 3.96 |
1” | 4.25 | 3.12 | 4x1/2” | 1.81 | 6.87 | 3.16 | 2.40 | 0.76 | 0.45 | M12 | 0.31 | 1.65 | (F04) | 5.95 |
1 1/2” | 5.00 | 3.88 | 4x1/2” | 2.50 | 9.86 | 4.03 | 3.07 | 0.96 | 0.51 | M16 | 0.39 | 1.97 | (F05) | 7.27 |
2” | 6.00 | 4.75 | 4x5/8” | 3.22 | 9.86 | 4.37 | 3.42 | 0.98 | 0.53 | M16 | 0.39 | 1.97 | (F05) | 12.12 |
3” | 7.50 | 6.00 | 4x5/8” | 4.80 | 12.65 | 5.45 | 4.52 | 1.12 | 0.70 | M20 | 0.55 | 2.76 | (F07) | 28.21 |
4” | 9.00 | 7.50 | 8x5/8” | 5.98 | 15.01 | 6.16 | 5.39 | 1.35 | 0.86 | M24 | 0.70 | 4.02 | (F10) | 46.07 |
6” | 11.00 | 9.50 | 8x3/4” | 9.13 | 27.55 | 9.33 | 7.93 | 2.02 | 1.18 | M42 | 1.18 | 4.92 | (F12) | 101.63 |
V-Ball Options
Design | Available Sizes | Control Range | Seat Material | Stem Packing | Additional Features |
---|---|---|---|---|---|
V-Ball | 1/2” to 6” | 30-60, 60, 90 degrees | PTFE, RPTFE, EPDM | Single, double sealing | Blow-out proof, Anti-static device, Space-saving design |
Conclusion
Valpres offers a diverse selection of high-quality control valves, including the V-ball valves, ensuring precise flow control with exceptional durability and efficiency for various industrial applications.